Detailed remarks Coming Soon
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/20/2021 | Listed $5,800,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
County | CARROLL |
Current Use | Agriculture |
Days on Market | 369 |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Lot Size Square Feet | 591545.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 9.8 |
Property SubType | Land |
Property Type | Land |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
School District | 121139051837 |
Sewer | Public Sewer |
Tax Annual Amount | 13201.0 |
Tax Year | 2022 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | L-1 |
Zoning Description | Light Industrial |
Exterior Features
Lot Size Acres | 13.58 |
Lot Size Source | Assessor |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |