PLEASE READ CAREFULLY- The sale of this lot includes the sale of an adjoining lot - TAX ID 0711014658- which is 6.28 acres and is NOT buildable. The lot is very wooded & sloping & is zoned AG. This lot IS a buildable lot, with a well in place & it has a perc for a conventional septic system as well. This lot is staked out- and is NOT a drive by- if you would like to see the lot, call LA for more info. Total acreage with both lots is 7.8 acres.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/17/2022 | Listed $265,000 |
3/23/2022 | 6% - $249,900 |
Acceptable Financing | Farm Credit Service, Conventional |
Additional Parcels Y/N | Y |
Association Y/N | N |
County | CARROLL |
Current Use | Agriculture, Residential |
Days on Market | 106 |
Legal Subdivision | NEW WINDSOR ELECTION DIS |
Lot Size Square Feet | 66473.00 |
Ownership | Fee Simple |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 3.76 |
Property SubType | Land |
Property Type | Land |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
School District | 121139051837 |
Sewer | Perc Approved Septic |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1313.0 |
Tax Year | 2022 |
Vacation Rental Y/N | N |
View | Trees/Woods |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Zoning Description | Buyer to verify all zoning details |
Exterior Features
Lot Size Acres | 1.53 |
Lot Size Source | Assessor |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |