Great Building Lot - Sitting High Atop The Town - With Views For Miles To The Catoctin Mountains - Public Water and Sewer - Road Frontage On 3 Sides - Sloping To The Front - Owner Financing Available
Elementary School |
Middle School |
High School |
Elmer A Wolfe Distance: 0.69 Miles |
Northwest Distance: 5.84 Miles |
Francis Scott Key Senior Distance: 6.2 Miles |
Price History
10/10/2020 | Listed $39,500 |
Acceptable Financing | Seller Financing, Negotiable, Bank Portfolio, Conventional, Cash, Other |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | CARROLL |
Current Use | Other |
Days on Market | 551 |
Elementary School | ELMER A WOLFE |
High School | FRANCIS SCOTT KEY SENIOR |
Lot Size Square Feet | 8880.00 |
Middle/Junior High School | NORTHWEST |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 6.7 |
Property SubType | Land |
Property Type | Land |
School District | 121139051837 |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Sewer | Lateral/Tap off Main, Public Hook/Up Avail |
Tax Annual Amount | 973.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | Mountain, Panoramic |
Water Access Y/N | N |
Zoning | R |
Exterior Features
Lot Dimensions | 60 x |
Lot Features | Cleared, Corner, Front Yard, Not In Development, Rear Yard, Sloping |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Lateral Not Installed/Must Tap Off Main, Public Hook-up Available |
Water View Y/N | N |
Waterfront Y/N | N |