IMMEDIATE DELIVERY! MOVE IN READY AWARD WINNING WILLIAMSBURG HOMES NOW AVAILABLE IN SOUGHT AFTER ELDERSBURG. THE STRATTON MODEL FEATURES A 1ST FLOOR BEDROOM, MORNING ROOM AND FINISHED BASEMENT. THIS AMAZING HOME SITS ON OVER AN ACRE IN THE MOST DESIRABLE COMMUNITY IN CARROLL COUNTY. PUBLIC WATER AND SEWER, NATURAL GAS AND NO HOA FEE. SO CLOSE TO SHOPPING AND WORK MAKES MORGAN CREEK THE NATURAL CHOICE. $10,000 TOWARDS CLOSING COST WITH USE OF PREFERRED LENDER.
Elementary School |
Middle School |
High School |
Freedom District Distance: 1.03 Miles |
Oklahoma Road Distance: 1.05 Miles |
Liberty Distance: 1.51 Miles |
Price History
7/16/2019 | Listed $829,900 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | CARROLL |
Elementary School | FREEDOM DISTRICT |
Garage Y/N | Y |
High School | LIBERTY |
Historic Y/N | N |
Levels | 3+ |
Middle/Junior School | OKLAHOMA ROAD |
New Construction | Y |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 173.18 |
Property Type | Residential |
PropertyCondition | Shows Well, Renov/Remod |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Security Features | Main Entrance Lock, Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | N |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4792 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Refrigerator, Washer/Dryer Hookups Only |
Basement | Connecting Stairway, Full, Heated, Improved, Outside Entrance, Partially Finished, Rough Bath Plumb, Space For Rooms, Sump Pump |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1024 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | N |
Cooling | Energy Star Cooling System, Heat Pump(s) |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Y |
Full Baths | 5 |
Half Baths | 1 |
Heating | 90% Forced Air, Energy Star Heating System, Heat Pump(s), Zoned, Programmable Thermostat |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Y |
Interior Features | Sprinkler System, Attic, Crown Moldings, Double/Dual Staircase, Chair Railings, Kitchen - Gourmet, Master Bath(s), Wood Floors, Walk-in Closet(s), Upgraded Countertops, Dining Area, Breakfast Area |
Laundry Type | Upper Floor |
Living Area | 5816 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Sun/Florida Room, Laundry, Mud Room, Storage Room, Attic, Bonus Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Transitional |
Construction Materials | Shingle Siding, Stone, Vinyl Siding |
Garage Features | Garage - Side Entry |
Garage Spaces | 2.00 |
Inclusions | COOKTOP, DISHWASHER, DISPOSAL, EXHAUST FAN, OVEN-WALL, REFRIGERATOR, ICEMAKER, MICROWAVE |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, No Thru Street |
Lot Size Acres | 1.11 |
Lot Size Source | Builder |
Lot Size Square Feet | 48325.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Roof | Asphalt, Metal, Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |