Lot in Westminster(not in the city proper)on back street that offers a private location and no traffic except for the neighboring home,
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/20/2020 | Listed $50,000 |
Acceptable Financing | Conventional, Cash |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | CARROLL |
Current Use | Vacant |
Days on Market | 616 |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Legal Subdivision | SULLIVAN PLACE |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 4.96 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | Public Sewer |
Tax Annual Amount | 793.0 |
Tax Lot | 21 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Exterior Features
Horse Y/N | N |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10080.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | None |
Water View Y/N | N |
Waterfront Y/N | N |