SELLER WILL PAY FOR WELL; Perc Approved; Septic Perc; One of a kind 3.91 acre lot backing up to Forest Preservation. Don't let your clients settle for anything less than what they want. They can use our preferred builders or bring theirs. Price is for lot only. Perked and well approved. Builder will drill well. Lot with builder plan is available at MDBC101462.
Elementary School |
Middle School |
High School |
Franklin Distance: 1.86 Miles |
Franklin Distance: 1.86 Miles |
Franklin Distance: 3.1 Miles |
Price History
1/4/2021 | Listed $269,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | BALTIMORE |
Current Use | Residential |
Days on Market | 675 |
Elementary School | FRANKLIN |
High School | FRANKLIN |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Middle/Junior High School | FRANKLIN |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.58 |
Property SubType | Land |
Property Type | Land |
Sewer | Site Evaluation on File, Perc Approved Septic, On Site Septic |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5146.0 |
Tax Year | 2018 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 3.91 |
Lot Size Source | Estimated |
Lot Size Square Feet | 170481.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Well Permit on File |
Water View Y/N | N |
Waterfront Y/N | N |