PRIVATE 0.96 ACRE LOT. BUILD YOUR DREAM HOME. PUBLIC WATER AND SEWER AVAILABLE. UTILITIES AS WELL. NO BUILDER TIE-INS!!! BUYER TO VERIFY ALL PERMITS.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/18/2019 | Listed $99,000 |
5/30/2019 | 25% - $74,900 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | BALTIMORE |
Current Use | Land/Lot Only |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 1.79 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 1164.0 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | Trees/Woods |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 2.00 x |
Lot Features | Secluded |
Lot Size Acres | 0.96 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41818.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Public Hook-up Available |
Water View Y/N | N |
Waterfront Y/N | N |