Residential development site near recent new home developments. Reasonably priced.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/1/2019 | Listed $425,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | BALTIMORE |
Current Use | Other |
Days on Market | 719 |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 1.7 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 826.0 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | DR2 |
Zoning Description | Two (2) dwelling units per acre. |
Exterior Features
Lot Size Acres | 5.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 250470.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Other |
Water View Y/N | N |
Waterfront Y/N | N |