Plats & building & engineering drawings convey. Currently, the most affordable WATERFRONT lot in all of Baltimore County!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/17/2019 | Listed $120,000 |
4/22/2019 | 18% - $99,000 |
7/18/2019 | 10% - $90,000 |
9/24/2020 | 12% - $80,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | BALTIMORE |
Current Use | Residential |
Days on Market | 649 |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Location Type | River |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 5.6 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | Public Sewer |
Subdivision Name | HAWTHORNE |
Tax Annual Amount | 1672.0 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | River |
Water Access Y/N | Y |
Water Body Name | Dark Head Creek |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14287.00 |
Navigable Water Y/N | Y |
Number of Lots | 1 |
Water Access Features | Canoe/Kayak, Boat - Powered, Fishing Allowed, Private Access, Sail, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Y |
Water Source | Public |
Water View Y/N | Y |
Waterfront Y/N | Y |