HOME TO BE BUILT! Multiple building lots to choose from! 7 HOME MODELS TO CHOOSE FROM. Incentives available!-- additional building lots available!! (pricing options will vary) PICTURED HOME is a photo sample of a similar model that can be constructed by Builder- Cullen James or Brittany Marie models cannot use Lot #4515. Water/Sewer Hookup Fee=$850 annually
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/12/2021 | Listed $509,900 |
Accessibility | Other |
Appliances | Dishwasher, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Construction Completed Y/N | N |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 1796 |
Electric | Other |
Garage Spaces | 2.00 |
Garage Y/N | Y |
HOA Fee | 25.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Other |
Levels | 3 |
New Construction | Y |
Other Fees | 850.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Private Pool | N |
Property Attached Y/N | N |
Property Type | Residential |
Real Estate Owned Y/N | N |
Roof | Shingle |
Senior Community Y/N | N |
Sewer | Public Septic, Sewer Tap Fee |
Structure Type | Detached |
Subdivision Name | BUCKS SCHOOL HOUSE |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2018 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 0 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Y |
Basement | Outside Entrance, Other |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 0 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 0 |
Bathrooms Full Lower Level 2 | 0 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Lower Level 2 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Lower Level 2 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 0 |
Central Air Y/N | Y |
Fireplace Y/N | N |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Y |
Hot Water | Electric |
Living Area | 0 |
Main Level Bedrooms | 0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 0 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Builder Model | CHRISTOPHER JAMES |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Area | 0 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | N |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | N |
Water Source | Public, Tap Fee |
Water View Y/N | N |
Waterfront Y/N | N |