.BRING YOUR OWN BUILDER .GREAT VALUE ON THIS LOT IN SOUGHT AFTER LOCATION. PART OF LOT IS IN PRINCE GEORGES COUNTY. WATER AND SEWER ON THE STREET. BUYER RESPONSIBLE TO APPLY FOR BUILDING PERMIT.
Elementary School |
Middle School |
High School |
Call School Board Distance: N/A Miles |
Call School Board Distance: 3.66 Miles |
Call School Board Distance: N/A Miles |
Price History
8/8/2017 | Listed $250,000 |
5/7/2018 | 4% - $240,000 |
3/14/2019 | 7% - $225,000 |
2/12/2020 | 20% - $180,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | MONTGOMERY |
Current Use | Agriculture |
Days on Market | 1165 |
Elementary School | CALL SCHOOL BOARD |
High School | CALL SCHOOL BOARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Legal Subdivision | COLESVILLE OUTSIDE |
Middle/Junior High School | CALL SCHOOL BOARD |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 2.05 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | No Septic System, Not Applied for Permit, Other |
Subdivision Name | COLESVILLE OUTSIDE |
Tax Annual Amount | 8.04 |
Tax Year | 2017 |
Utilities | Sewer Available, Water Available |
Vacation Rental Y/N | N |
View | Panoramic, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | N |
Zoning | R150 |
Exterior Features
Lot Features | Cleared |
Lot Size Acres | 2.02 |
Lot Size Area | 87991 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87991.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | None |
Water View Y/N | N |
Waterfront Y/N | N |